Property Attributes
- MLS#44328080
- TypeSingle Family
- Listing Status Active
- CountyHardin
- CitySour Lake
- Area49
- NeighborhoodElectric Add
- Zip77659
- Style
- Year Built1953
- Taxes$ 4726
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated FARM-STYLE COTTAGE. 4 bedroom, 2 bath home situated on THREE city lots in Hardin Jefferson ISD! This move-in-ready property offers the perfect combination of modern updates, spacious living, and room to spread out! Step inside to find an inviting open concept layout featuring shiplap accents, updated flooring, a beautifully remodeled kitchen with white cabinetry, sleek quartz countertops, stainless steel appliances, and black hardware. The bathrooms feature stylish finishes, including a stunning walk-in wet room with a freestanding soaking tub and shower. Outside, enjoy a covered front porch, attached carport, privacy fencing, and a large detached shop with ample space for storage, hobbies, projects, or your BOAT. With three city lots, there’s plenty of room for outdoor entertaining, parking, and more! A rare find offering updated living space, a large shop, and extra land all in one property! Disclosure: Some images are digitally enhanced.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUR LAKE ELEMENTARY SCHOOL Elementary School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) Middle School | HARDIN-JEFFERSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $259,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Construction Materials | Wood Siding |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Hardin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Electric Add |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 105; South on 326. West on Cora Lee, turn on Hooks. |
| ModificationTimestamp | 2026-11-02T16:39:59.667-00:00 |
| High School | HARDIN-JEFFERSON HIGH SCHOOL |
| City | Sour Lake |
| Disclosures | None |
| High School District | 163 - Hardin-Jefferson |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | SOUR LAKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4726 |
| Middle/Junior High School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 163 - Hardin-Jefferson |
| Elementary School District | 163 - Hardin-Jefferson |
| Year Built Source | Public Records |
| PostalCity | Sour Lake |
| Legal Description | S06900 ELECTRIC ADDN BLK 23 , LOT 5 , ACRES .1148 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Main Level Primary,Soaking Tub |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Detached,Garage,Oversized,RV Access/Parking |
| Lot Features | Other |
| Lot Size Area | 5001 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2240 |
| Lot Dimensions | 150x100 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other